Vehicle Special
| 2007 Dodge Charger | |
| Transmission: | 4-Speed Automatic |
| Ext.Color: | Black |
| Mileage: | 60,596 |
| Stock Number: | P7H722762 |
| VIN: | 2B3KA43R07H722762 |
| 2003 BMW 325 | |
| Transmission: | NOT Specified |
| Ext.Color: | Black |
| Mileage: | 72,280 |
| Stock Number: | P3KP80765 |
| VIN: | WBAAZ33483KP80765 |
| 2004 BMW X3 | |
| Transmission: | NOT Specified |
| Ext.Color: | Gray |
| Mileage: | 71,782 |
| Stock Number: | TT4WA77135 |
| VIN: | WBXPA73454WA77135 |
Vehicle Special
| 2005 Acura TL | |
| Transmission: | 5-Speed Automatic |
| Ext.Color: | Silver |
| Mileage: | 57,188 |
| Stock Number: | P5A046718 |
| VIN: | 19UUA66245A046718 |
Vehicle Special
| 2003 BMW 325 | |
| Transmission: | NOT Specified |
| Ext.Color: | Black |
| Mileage: | 72,280 |
| Stock Number: | P3KP80765 |
| VIN: | WBAAZ33483KP80765 |
Vehicle Special
| 2003 Ford F-250 | |
| Transmission: | NOT Specified |
| Ext.Color: | Gold |
| Mileage: | 106,783 |
| Stock Number: | P3EC70040 |
| VIN: | 1FTNW20L93EC70040 |
Vehicle Special
| 2004 GMC Sierra 1500 | |
| Transmission: | 4-Speed Automatic |
| Ext.Color: | White |
| Mileage: | 83,061 |
| Stock Number: | P41400704 |
| VIN: | 2GTEC19T441400704 |
Vehicle Special
| 2007 Honda Civic Hybrid | |
| Transmission: | Continuously Variable |
| Ext.Color: | Gray |
| Mileage: | 22,045 |
| Stock Number: | T7S020350 |
| VIN: | JHMFA36267S020350 |
Vehicle Special
| 2007 Honda Accord Hybrid | |
| Transmission: | 5-Speed Automatic |
| Ext.Color: | Red |
| Mileage: | 30,524 |
| Stock Number: | P7C001764 |
| VIN: | JHMCN365X7C001764 |
Vehicle Special
| 2008 Honda Pilot | |
| Transmission: | 5-Speed Automatic |
| Ext.Color: | Nimbus Gray Metallic |
| Mileage: | 35,972 |
| Stock Number: | T8B019039 |
| VIN: | 5FNYF282X8B019039 |
Vehicle Special
| 2007 Honda Ridgeline | |
| Transmission: | 5-Speed Automatic |
| Ext.Color: | Silver |
| Mileage: | 42,372 |
| Stock Number: | S7H527876 |
| VIN: | 2HJYK16447H527876 |
Vehicle Special
| 2007 Honda CR-V | |
| Transmission: | 5-Speed Automatic |
| Ext.Color: | Blue |
| Mileage: | 63,075 |
| Stock Number: | S7C022063 |
| VIN: | JHLRE48747C022063 |
Vehicle Special
| 2007 Lexus RX 350 | |
| Transmission: | 5-Speed Automatic |
| Ext.Color: | Champagne |
| Mileage: | 44,116 |
| Stock Number: | T70009404 |
| VIN: | JTJGK31U870009404 |
Vehicle Special
| 2006 MINI Cooper | |
| Transmission: | NOT Specified |
| Ext.Color: | Red |
| Mileage: | 60,005 |
| Stock Number: | P6TK18425 |
| VIN: | WMWRC33586TK18425 |
All advertised prices exclude government fees and taxes, any finance charges, dealer document preparation charges, and any emissions testing charges.
6411 Beach Boulevard
Buena Park, CA 90621