
| Trim: | Engine: | Transmission: | Drivetrain: | City MPG: | Hwy MPG: | |
|---|---|---|---|---|---|---|
| Selected | Pilot LX (A5) | 3.5L 6cyls. @ 250hp | 5-speed Auto | Front-wheel Drive | 17mpg | 23mpg |
| Not Selected | Pilot LX (A5) | 3.5L 6cyls. @ 250hp | 5-speed Auto | 4x4 | 16mpg | 22mpg |
| Not Selected | Pilot EX (A5) | 3.5L 6cyls. @ 250hp | 5-speed Auto | Front-wheel Drive | 17mpg | 23mpg |
| Not Selected | Pilot EX (A5) | 3.5L 6cyls. @ 250hp | 5-speed Auto | 4x4 | 16mpg | 22mpg |
| Not Selected | Pilot EX-L (A5) | 3.5L 6cyls. @ 250hp | 5-speed Auto | Front-wheel Drive | 17mpg | 23mpg |
| Not Selected | Pilot EX-L (A5) | 3.5L 6cyls. @ 250hp | 5-speed Auto | 4x4 | 16mpg | 22mpg |
| Not Selected | Pilot EX-L w/RES (A5) | 3.5L 6cyls. @ 250hp | 5-speed Auto | Front-wheel Drive | 17mpg | 23mpg |
| Not Selected | Pilot Touring (A5) | 3.5L 6cyls. @ 250hp | 5-speed Auto | Front-wheel Drive | 17mpg | 23mpg |
| Not Selected | Pilot EX-L w/RES (A5) | 3.5L 6cyls. @ 250hp | 5-speed Auto | 4x4 | 16mpg | 22mpg |
| Not Selected | Pilot Touring (A5) | 3.5L 6cyls. @ 250hp | 5-speed Auto | 4x4 | 16mpg | 22mpg |
| Not Selected | Pilot Touring w/RES (A5) | 3.5L 6cyls. @ 250hp | 5-speed Auto | Front-wheel Drive | 17mpg | 23mpg |
| Not Selected | Pilot Touring w/RES (A5) | 3.5L 6cyls. @ 250hp | 5-speed Auto | 4x4 | 16mpg | 22mpg |
Copyright © 2008 Dealer.com, Inc..
All advertised prices exclude government fees and taxes, any finance charges, dealer document preparation charges, and any emissions testing charges.